Ultimate weapon overview for S.T.A.L.K.E.R. 2
S.T.A.L.K.E.R. 2: Heart of Chornobyl Weaponry: A Comprehensive Guide
Survival in the treacherous Chernobyl Exclusion Zone hinges on your arsenal. This guide details the diverse weaponry available in S.T.A.L.K.E.R. 2, from classic firearms to experimental marvels, equipping you to face mutants and other threats. We'll examine each weapon's attributes and optimal usage within the game's post-apocalyptic landscape.
Table of Contents
- About Weapons in S.T.A.L.K.E.R. 2
- Weapon Statistics
- Individual Weapon Breakdown
About Weapons in S.T.A.L.K.E.R. 2
S.T.A.L.K.E.R. 2 boasts a robust weapon system, offering a wide array of firearms, each with unique stats and potential for customization. Enhance and modify your weapons to match your preferred playstyle. The selection includes traditional assault rifles and sniper rifles alongside experimental models developed in clandestine military facilities.
Weapon performance varies significantly across accuracy, damage, reload speed, and range. Ammunition selection and weapon modification are crucial gameplay elements. The following sections detail each weapon, allowing you to select the perfect tools for your Zone adventures.
Weapon Statistics
The table below presents key weapon statistics. Note that values are relative and in-game performance may vary based on factors such as modifications and ammunition type.
| Weapon Name | Damage | Penetration | Rate of Fire | Range | Accuracy | Notes |
|---|---|---|---|---|---|---|
| AKM-74S | 1.2 | 1.1 | 4.9 | 1.9 | 2.7 | Reliable medium-range weapon. |
| AKM-74U | 1.0 | 1.1 | 4.92 | 1.2 | 2.5 | Compact assault rifle, ideal for close to medium range. |
| APSB | 1.1 | 3.0 | 4.93 | 1.0 | 3.1 | High penetration pistol, effective at close and medium ranges. |
| AR416 | 0.85 | 1.1 | 4.97 | 1.9 | 3.6 | High rate of fire, excellent accuracy for medium to long range. |
| AS Lavina | 1.1 | 2.6 | 4.92 | 1.4 | 3.65 | Powerful assault rifle, effective against armored targets. |
| Beast | 1.1 | 2.8 | 4.9 | 1.9 | 3.0 | Unique assault rifle; excellent for late-game missions. |
| Boomstick | 5.0 | 1.1 | 4.9 | 0.55 | 1.7 | Powerful shotgun for close-quarters combat. |
| Buket S-2 | 1.2 | 2.1 | 4.9 | 1.3 | 3.3 | High rate of fire submachine gun. |
| Clusterfuck | 1.6 | 2.1 | 4.95 | 2.4 | 4.0 | High damage, range, and accuracy assault rifle. |
| Combatant | 1.2 | 1.1 | 4.9 | 1.9 | 2.6 | Balanced assault rifle. |
| Deadeye | 1.3 | 1.1 | 4.98 | 0.7 | 3.9 | High accuracy pistol for short to medium ranges. |
| Decider | 1.1 | 2.1 | 4.95 | 1.9 | 3.0 | Balanced assault rifle for medium to long ranges. |
| Dnipro | 1.2 | 3.0 | 4.91 | 1.9 | 3.0 | High damage and penetration assault rifle. |
| Drowned | 1.4 | 1.1 | 4.9 | 1.9 | 2.6 | Unique assault rifle obtained in the Swamp area. |
| EM-1 | 5.0 | 4.0 | 0 | 5.0 | 5.0 | Extremely powerful single-shot Gauss gun. |
| Encourage | 1.4 | 3.0 | 4.9 | 1.0 | 4.0 | Unique high-penetration APSB variant. |
| F-1 Grenade | N/A | N/A | N/A | N/A | N/A | Classic defensive grenade. |
| Fora-221 | 0.9 | 2.1 | 4.98 | 1.9 | 3.0 | Mid-range assault rifle. |
| Gambit | 1.2 | 1.1 | 4.95 | 0.6 | 3.9 | Obtained during "The Forge of Progress" mission. |
| Gangster | 0.5 | 2.1 | 5.0 | 0.7 | 2.1 | High rate of fire submachine gun for close combat. |
| Gauss Gun | 5.0 | 4.0 | 0 | 5.0 | 5.0 | High accuracy and range sniper rifle. |
| Glutton | 1.1 | 2.5 | 4.9 | 1.9 | 2.5 | Powerful machine gun found in Rostok. |
| GP37 | 0.8 | 2.1 | 4.96 | 2.3 | 4.3 | Versatile assault rifle with good penetration. |
| Grom S-14 | 0.9 | 2.4 | 4.93 | 1.6 | 3.5 | Mid to long-range assault rifle. |
| Grom S-15 | 0.9 | 2.4 | 4.9 | 1.6 | 3.8 | Mid-range assault rifle. |
| Integral-A | 0.7 | 2.9 | 5.0 | 1.6 | 3.9 | High rate of fire submachine gun for close combat. |
| Kharod | 0.9 | 3.0 | 4.93 | 2.3 | 4.2 | High penetration and accuracy assault rifle. |
| Labyrinth IV | 1.5 | 2.1 | 4.9 | 0.6 | 3.2 | High damage and penetration at short range. |
| Lynx | 3.5 | 3.0 | 4.9 | 1.9 | 5.0 | High accuracy sniper rifle for long-range combat. |
| RPG-7U | 0.5 | 1.1 | 3 | 5.0 | 3.45 | Rocket propelled grenade launcher for large targets. |
| Zubr-19 | 1.1 | 2.8 | 4.91 | 1.6 | 3.65 | High penetration submachine gun for close to mid-range combat. |
Individual Weapon Breakdown
(Images would be inserted here, corresponding to the weapon names, using the provided URLs. Example below shows how one would be added)
AKM-74S

Damage: 1.2 Penetration: 1.1 Rate of Fire: 4.9 Range: 1.9 Accuracy: 2.7
A reliable medium-range weapon with moderate damage and penetration, making it a versatile choice for various encounters. More common later in the game.
(Repeat this section for each weapon, using the provided data and images.)
This comprehensive guide provides a detailed overview of the weapons in S.T.A.L.K.E.R. 2: Heart of Chornobyl. Remember to adapt your weapon choices to the challenges you face in the Zone.
-
Mar 01,25Trading Features Guide for Pokémon TCG Pocket Mastering Pokémon TCG Pocket's Trading System: A Comprehensive Guide Expand your Pokémon TCG Pocket collection, optimize your deck, and connect with fellow players through the exciting trading system. This guide covers key trading features, effective strategies, and tips for maximizing your trading -
May 06,25"New RPG Isekai∞Isekai Launches with Nine Anime Worlds to Explore" Do you love isekai animes and wish you could play your favorite ones as games on the same platform at once? Colopl has made your dreams come true with their new game, Isekai∞Isekai, which is now available on Android. However, it's important to note that this isn't a global release yet; it's currentl -
May 14,25Pokémon Presents 2025 Unveils Exciting New Reveals Pokémon Presents 2025, held on February 27, once again delighted fans with a host of exciting news. Unexpected announcements, details about the upcoming Pokémon Legends: Z-A, new fighters in beloved games, updates on the franchise’s TV series, and events across various titles — all of this was cover -
Jan 27,25Discover the Enigmatic Pokémon Vending Machines: Unveiling Their Wonders Discover the World of Pokémon Vending Machines: A Comprehensive Guide Pokémon fans are buzzing about the increasing presence of Pokémon vending machines across the US. This guide answers your burning questions about these automated merchandise dispensers. What are Pokémon Vending Machines? Pokémon